More details about how the general public can get vaccinated locally against COVID-19 may be released this week.
CORONAVIRUS LOCAL STORIES
More details about how the general public can get vaccinated locally against COVID-19 may be released this week.
UPDATE 2:15 P.M. JAN. 18: Details of the call center, including phone numbers, may not be announced until the evening on Tuesday. This is a developing story and more information will be released as it comes in.
The running total of active COVID-19 cases has increased in Kerr County by 127 since Dec. 14, which means new infections are outpacing recoveries, according to local officials.
With the Food and Drug Administration approving emergency use of a COVID-19 vaccine made by Moderna on Friday it will be good news for Kerr County, according to Peterson Health’s top medical official.
As the data continues to slowly sift in from the Texas Health and Human Services the scale of COVID-19 impact on Kerrville area nursing homes and assisted living centers becomes more clear.
Kerr County’s coronavirus count continued to surge on Wednesday with 26 new cases reported by Peterson Health, but the state of Texas has now put the county’s total number of infections at more than 1,800, including 499 probable cases. The state also reported an additional death, and anothe…
Peterson Health reported its biggest single-day number of new cases since the start of the coronavirus pandemic with 45 on Tuesday, and the virus also claimed the lives of two people in a nursing home.
The coronavirus continues to cause havoc in Kerr County as the death toll from the virus crept up again, and Peterson Health reported at least 44 new cases but there does appear to be some level of hope as Pfizer’s vaccine rolled out across the country on Monday.
KALAMAZOO, Michigan (AP) — The first shipments of a COVID-19 vaccine for widespread use in the United States headed Sunday from Michigan to distribution centers across the country, with the first shots expected to be given in the coming week to health care workers and at nursing homes.
The Texas Department of State Health Services said a Kerr County resident died on Dec. 9 from the coronavirus — the county's 46th death.
Peterson Health Daily COVID-19 Testing
Date | Positive cases | Tests conducted | Total tests | Hospitalized | Positivity Rate |
---|---|---|---|---|---|
Dec. 18 | 26 | 121 | 12749 | 20 | 21.4% |
Dec. 17 | 25 | 127 | 12628 | 19 | 19.6% |
Dec. 16 | 26 | 115 | 12501 | 22 | 22.6% |
Dec. 15 | 45 | 155 | 12386 | 19 | 29% |
Dec. 14 | 44 | 266 | 12231 | 18 | 16.5% |
Dec. 11 | 16 | 90 | 11965 | 23 | 17.7% |
Dec. 10 | 30 | 123 | 11875 | 24 | 24.3% |
Dec. 9 | 24 | 139 | 11752 | 19 | 17.2% |
Dec. 8 | 29 | 140 | 11613 | 19 | 20.7% |
Dec. 7 | 56 | 285 | 11473 | 21 | 19.6% |
Dec. 4 | 20 | 114 | 11188 | 16 | 17.5% |
Dec. 3 | 18 | 113 | 11074 | 16 | 15.9% |
Dec. 2 | 10 | 122 | 10961 | 20 | 8.1% |
Dec. 1 | 35 | 135 | 10839 | 20 | 25.9% |
Nov. 30 | 68 | 415 | 10704 | 24 | 16.3% |
Nov. 24 | 24 | 114 | 10289 | 13 | 21% |
Nov. 23 | 41 | 170 | 10175 | 15 | 24.1% |
Nov. 20 | 13 | 107 | 10005 | 10 | 12.1% |
Nov. 19 | 17 | 121 | 9898 | 15 | 14% |
Nov. 18 | 20 | 105 | 9777 | 13 | 19% |
Nov. 17 | 19 | 124 | 9672 | 11 | 15.3% |
Nov. 16 | 23 | 172 | 9548 | 8 | 13.3% |
Nov. 13 | 13 | 91 | 9376 | 12 | 14.2% |
Nov. 12 | 10 | 105 | 9285 | 12 | 9.5% |
Nov. 11 | 6 | 74 | 9180 | 12 | 8.1% |
Nov. 10 | 12 | 227 | 9106 | 12 | 5.2% |
Nov. 9 | 18 | 117 | 8879 | 14 | 15.3% |
Nov. 6 | 5 | 94 | 8762 | 10 | 5.3% |
Nov. 5 | 5 | 119 | 8666 | 11 | 4.2% |
Nov. 4 | 3 | 94 | 8547 | 10 | 3.1% |
Nov. 3 | 9 | 109 | 8453 | 12 | 8.2% |
Nov. 2 | 13 | 192 | 8344 | 10 | 6.7% |
Oct. 30 | 7 | 102 | 8152 | 9 | 6.8% |
Oct. 29 | 7 | 43 | 8050 | 7 | 16.2% |
Oct. 28 | 6 | 52 | 8007 | 4 | 11.5% |
Oct. 27 | 4 | 85 | 7955 | 5 | 4.7% |
Oct. 26 | 12 | 145 | 7870 | 8 | 8.2% |
Oct. 23 | 4 | 38 | 7725 | 10 | 10.5% |
Oct. 22 | 4 | 100 | 7687 | 7 | 4% |
Oct. 21 | 11 | 92 | 7587 | 8 | 11.9% |
Oct. 20 | 12 | 114 | 7495 | 8 | 10.5% |
Oct. 19 | 10 | 103 | 7381 | 3 | 9.7% |
Oct. 16 | 7 | 71 | 7278 | 2 | 9.8% |
Oct. 15 | 3 | 51 | 7207 | 1 | 5.8% |
Oct. 14 | 15 | 60 | 7156 | 3 | 25% |
Oct. 13 | 9 | 104 | 7096 | 3 | 8.6% |
Oct. 9 | 1 | 44 | 6908 | 3 | 2.2% |
Oct. 8 | 10 | 70 | 6864 | 4 | 14.2% |
Oct. 7 | 5 | 79 | 6794 | 3 | 6.3% |
Oct. 6 | 12 | 111 | 6715 | 2 | 10.8% |
Oct. 5 | 6 | 154 | 6604 | 2 | 3.8 |
Oct. 2 | 4 | 32 | 6450 | 3 | 12.5 |
Oct. 1 | 5 | 54 | 6418 | 3 | 9.2 |
Sept. 30 | 4 | 67 | 6364 | 4 | 5.9 |
Sept. 29 | 4 | 53 | 6297 | 5 | 7.5 |
Sept. 28 | 12 | 93 | 6244 | 3 | 12.9 |
Sept. 25 | 7 | 62 | 6151 | 4 | 11.2 |
Sept. 24 | 5 | 67 | 6089 | 4 | 7.4 |
Sept. 23 | 5 | 72 | 6022 | 2 | 6.9 |
Sept. 22 | 2 | 145 | 5950 | 2 | |
Sept. 21 | 7 | UNK | UNK | UNK | |
Sept. 18 | 2 | 12 | 5805 | 1 | |
Sept. 17 | 2 | 127 | 5793 | 1 | |
Sept. 16 | 0 | 29 | 5666 | 1 | |
Sept. 15 | 7 | 70 | 5637 | 0 | |
Sept. 14 | 2 | 116 | 5567 | 2 | |
Sept. 11 | 0 | 62 | 5451 | 0 | |
Sept. 10 | 0 | 68 | 5389 | 1 | |
Sept. 9 | 3 | 74 | 5321 | 2 | |
Sept. 8 | 2 | 108 | 5247 | 1 | |
Sept. 4 | 1 | 51 | 5139 | 1 | |
Sept. 3 | 2 | 71 | 5088 | 1 | |
Sept. 2 | 1 | 78 | 5017 | 0 | |
Sept. 1 | 5 | 93 | 4939 | 1 | |
Aug 31 | 2 | 70 | 4846 | 0 | |
Aug 28 | 0 | 50 | 4776 | 2 | |
Aug 27 | 0 | 28 | 4726 | 3 | |
Aug 26 | 1 | 51 | 4698 | 5 | |
Aug 25 | 4 | 41 | 4647 | 5 | |
Aug 24 | 3 | 82 | 4606 | 3 | |
Aug 21 | 3 | 28 | 4524 | 2 | |
Aug 20 | 3 | 66 | 4496 | 2 | |
Aug 19 | 2 | 44 | 4430 | 0 | |
Aug 18 | 1 | 41 | 4386 | 0 | |
Aug 17 | 2 | 48 | 4345 | 2 | |
Aug 14 | 3 | 38 | 4297 | 1 | |
Aug 13 | 2 | 45 | 4259 | 2 | |
Aug 12 | 4 | 63 | 4214 | 3 | |
Aug 11 | 5 | 62 | 4151 | 6 | |
Aug 10 | 3 | 90 | 4089 | 3 | |
Aug 7 | 4 | 42 | 3999 | 3 | |
Aug 6 | 1 | 38 | 3957 | 5 | |
Aug 5 | 1 | 41 | 3919 | 5 | |
Aug 4 | 3 | 49 | 3878 | 5 | |
Aug 3 | 3 | 62 | 3829 | 6 | |
July 31 | 7 | 17 | 3767 | 7 | |
July 29 | 5 | 39 | 3660 | 8 | |
July 28 | 8 | 49 | 3621 | 8 | |
July 27 | 10 | 85 | 3572 | 7 | |
July 24 | 1 | 58 | 3487 | 6 | |
July 23 | 10 | 67 | 3429 | 6 | |
July 22 | 2 | 155 | 3362 | 6 | |
July 21 | 9 | 2 | 3207 | 7 | |
July 20 | 17 | 95 | 3205 | 4 | |
July 17 | 3 | 23 | 3110 | 6 | |
July 16 | 10 | 158 | 3087 | 6 | |
July 15 | 3 | 95 | 2929 | 7 | |
July 14 | UNK | ||||
July 13 | 13 | 145 | 2834 | 6 | |
July 10 | 12 | 71 | 2689 | 7 | |
July 9 | 12 | 75 | 2618 | 6 | |
July 8 | 10 | 65 | 2543 | 6 | |
July 7 | 1 | 73 | 2478 | 2 | |
July 6 | 33 | 185 | 2405 | 2 | |
July 2 | 6 | 72 | 2220 | 2 | |
July 1 | 11 | 72 | 2148 | 3 | |
June 30 | 0 | 83 | 2076 | 1 | |
June 29 | 27 | 134 | 1993 | 2 | |
June 26 | 2 | 81 | 1859 | 0 | |
June 25 | 2 | 80 | 1778 | 0 | |
June 24 | 10 | 1698 | 0 | ||
Before June 24 | 53 | 1583 | |||
CORONAVIRUS NATION & WORLD
SAN ANTONIO (AP) — Prominent megachurch pastor and conservative activist John Hagee has been diagnosed with COVID-19, his son announced during services at the church his father founded.
BETHESDA, Md. (AP) — President Donald Trump staged a dramatic return to the White House Monday night after leaving the military hospital where he was receiving an unprecedented level of care for COVID-19. He immediately ignited a new controversy by declaring that despite his illness the nati…
WASHINGTON (AP) — President Donald Trump will spend a “few days” at a military hospital after contracting COVID-19, the White House said Friday.
LAS VEGAS (AP) — The marquee National Finals Rodeo is moving this year from Las Vegas to Arlington, Texas, due to coronavirus restrictions, event officials announced Wednesday.
NEW YORK — In the early days of the pandemic, doctors noticed something about the people severely ill from COVID-19: Many were obese.
A growing number of studies suggest many COVID-19 survivors experience some type of heart damage, even if they didn't have underlying heart disease and weren't sick enough to be hospitalized. This latest twist has health care experts worried about a potential increase in heart failure.
NEW YORK (AP) — The Justice Department on Wednesday sent letters to the governors of New York and three other Democratic-led states, seeking data on whether they violated federal law by ordering public nursing homes to accept recovering COVID-19 patients from hospitals — actions that have be…
FRISCO — Ezekiel Elliott wondered for several weeks during the NFL's coronavirus shutdown how his COVID-19 infection would affect training camp a year after the star running back of the Dallas Cowboys missed the entire preseason over his contract.
BEDMINSTER, N.J. (AP) — Seizing the power of his podium and his pen, President Donald Trump on Saturday moved to bypass the nation's elected lawmakers as he claimed the authority to defer payroll taxes and extend an expired unemployment benefit after negotiations with Congress on a new coron…
Schlumberger is cutting more than 21,000 jobs as the global coronavirus pandemic quashes demand for energy and oil prices are routed.
Coronavirus Downloadable Resources
CORONAVIRUS VIDEOS
Dr. Joseph Varon is frustrated. A surge in COVID-19 patients is straining his Houston, Texas hospital and yet, every day, he sees people on the street who are not wearing masks and not physically distancing.